Wool Margo Skivvy-size-guide
Centimetres
|
Inches
| Size | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | 70 | 65 | 62 | 61 |
| JB 1 / AU 8 | 75 | 70 | 62.5 | 61.5 |
| JB 2 / AU 10 | 80 | 75 | 63 | 62 |
| JB 3 / AU 12 | 85 | 80 | 63.5 | 62.5 |
| JB 4 / AU 14 | 90 | 85 | 64 | 63 |
| JB 5 / AU 16 | - | - | - | - |
| Size | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | 27.5 | 25.5 | 24.5 | 24 |
| JB 1 / AU 8 | 29.5 | 27.5 | 24.5 | 24 |
| JB 2 / AU 10 | 31.5 | 29.5 | 25 | 24.5 |
| JB 3 / AU 12 | 33.5 | 31.5 | 25 | 24.5 |
| JB 4 / AU 14 | 35.5 | 33.5 | 25.5 | 25 |
| JB 5 / AU 16 | - | - | - | - |








