Teddy Trench / LAST IN STOCK-size-guide
Centimetres
|
Inches
| Size | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | 96 | 45 | 65 | 123.5 |
| JB 1 / AU 8 | 101 | 48 | 65.5 | 124 |
| JB 2 / AU 10 | 106 | 51 | 66 | 124.5 |
| JB 3 / AU 12 | 111 | 54 | 66.5 | 125 |
| JB 4 / AU 14 | - | - | - | - |
| JB 5 / AU 16 | - | - | - | - |
| Size | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | 37.5 | 17.5 | 25.5 | 48.5 |
| JB 1 / AU 8 | 39.5 | 18.5 | 25.5 | 49 |
| JB 2 / AU 10 | 41.5 | 19.5 | 26 | 49 |
| JB 3 / AU 12 | 43.5 | 20.5 | 26 | 49.5 |
| JB 4 / AU 14 | - | - | - | - |
| JB 5 / AU 16 | - | - | - | - |








