Stevie Chunky Knit Jumper-size-guide
Centimetres
|
Inches
| Size | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | - | - | - | - |
| JB 1 / AU 8 | 94 | 94 | 55.5 | 51 |
| JB 2 / AU 10 | 99 | 99 | 56 | 51.5 |
| JB 3 / AU 12 | 104 | 104 | 56.5 | 52 |
| JB 4 / AU 14 | - | - | - | - |
| JB 5 / AU 16 | - | - | - | - |
| Size | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | - | - | - | - |
| JB 1 / AU 8 | 37 | 37 | 22 | 20 |
| JB 2 / AU 10 | 39 | 39 | 22 | 20 |
| JB 3 / AU 12 | 41 | 41 | 22.5 | 20.5 |
| JB 4 / AU 14 | - | - | - | - |
| JB 5 / AU 16 | - | - | - | - |








