Stacey Knit Jumper-size-guide
Centimetres
|
Inches
| Size | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | - | - | - | - |
| JB 1 / AU 8 | 115 | 115 | 65 | 74 |
| JB 2 / AU 10 | 120 | 120 | 65.5 | 74.5 |
| JB 3 / AU 12 | 125 | 125 | 66 | 75 |
| JB 4 / AU 14 | - | - | - | - |
| JB 5 / AU 16 | - | - | - | - |
| Size | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | - | - | - | - |
| JB 1 / AU 8 | 45 | 45 | 25.5 | 29 |
| JB 2 / AU 10 | 47 | 47 | 25.5 | 29.5 |
| JB 3 / AU 12 | 49 | 49 | 26 | 29.5 |
| JB 4 / AU 14 | - | - | - | - |
| JB 5 / AU 16 | - | - | - | - |








