Mia Dress-size-guide
Centimetres
|
Inches
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | - | - | - | - |
| JB 1 / AU 8 | 65 - 80 | 55 - 70 | 75 - 90 | 117 |
| JB 2 / AU 10 | 70 - 85 | 60 - 75 | 85 - 95 | 117.5 |
| JB 3 / AU 12 | 75 - 90 | 70 - 85 | 95 - 100 | 118 |
| JB 4 / AU 14 | - | - | - | - |
| JB 5 / AU 16 | - | - | - | - |
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | - | - | - | - |
| JB 1 / AU 8 | 25.5 - 31.5 | 21.5 - 27.5 | 29.5 - 35.5 | 46 |
| JB 2 / AU 10 | 27.5 - 33.5 | 23.5 - 29.5 | 31.5 - 37.5 | 46 |
| JB 3 / AU 12 | 29.5 - 35.5 | 25.5 - 31.5 | 33.5 - 39.5 | 46.5 |
| JB 4 / AU 14 | - | - | - | - |
| JB 5 / AU 16 | - | - | - | - |








