Marnie Dress-size-guide
Centimetres
|
Inches
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | 88 | 120 | 120 | 124 |
| JB 1 / AU 8 | 93 | 125 | 125 | 124.5 |
| JB 2 / AU 10 | 98 | 130 | 130 | 125 |
| JB 3 / AU 12 | 103 | 135 | 135 | 125.5 |
| JB 4 / AU 14 | 108 | 140 | 140 | 126 |
| JB 5 / AU 16 | - | - | - | - |
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | 35.5 | 47 | 47 | 49 |
| JB 1 / AU 8 | 37.5 | 49 | 49 | 49 |
| JB 2 / AU 10 | 39.5 | 51 | 51 | 49.5 |
| JB 3 / AU 12 | 41.5 | 53 | 53 | 49.5 |
| JB 4 / AU 14 | 43.5 | 55 | 55 | 50 |
| JB 5 / AU 16 | - | - | - | - |








