Luca Pullover-size-guide
Centimetres
|
Inches
| Size | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | - | - | - | - |
| JB 1 / AU 8 | 106 | 106 | 60 | 68 |
| JB 2 / AU 10 | 111 | 111 | 60.5 | 68.5 |
| JB 3 / AU 12 | 116 | 116 | 61 | 69 |
| JB 4 / AU 14 | - | - | - | - |
| JB 5 / AU 16 | - | - | - | - |
| Size | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | - | - | - | - |
| JB 1 / AU 8 | 41.5 | 41.5 | 23.5 | 26.5 |
| JB 2 / AU 10 | 43.5 | 43.5 | 24 | 27 |
| JB 3 / AU 12 | 45.5 | 45.5 | 24 | 27 |
| JB 4 / AU 14 | - | - | - | - |
| JB 5 / AU 16 | - | - | - | - |








