Louella Dress-size-guide
Centimetres
|
Inches
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | 80 | 76 | 98 | 144 |
| JB 1 / AU 8 | 85 | 81 | 103 | 144.5 |
| JB 2 / AU 10 | 90 | 86 | 108 | 145 |
| JB 3 / AU 12 | 95 | 91 | 113 | 145.5 |
| JB 4 / AU 14 | 100 | 96 | 118 | 146 |
| JB 5 / AU 16 | 105 | 101 | 123 | 146.5 |
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | 31 | 29.5 | 38 | 56 |
| JB 1 / AU 8 | 33 | 31.5 | 40 | 56.5 |
| JB 2 / AU 10 | 35 | 33.5 | 42 | 56.5 |
| JB 3 / AU 12 | 37 | 35.5 | 44 | 56.5 |
| JB 4 / AU 14 | 39 | 37.5 | 46 | 57 |
| JB 5 / AU 16 | 41 | 39.5 | 48 | 57 |








