Harper Button Down Top-size-guide
Centimetres
|
Inches
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | - | - | - | - |
| JB 1 / AU 8 | 70 - 80 | 65 - 75 | NA | 65 |
| JB 2 / AU 10 | 80 - 90 | 75 - 85 | NA | 65 |
| JB 3 / AU 12 | 90 - 100 | 85 - 95 | NA | 65 |
| JB 4 / AU 14 | - | - | - | - |
| JB 5 / AU 16 | - | - | - | - |
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | - | - | - | - |
| JB 1 / AU 8 | 27.5 - 31.5 | 25.5 - 29.5 | NA | 25.5 |
| JB 2 / AU 10 | 31.5 - 35.5 | 29.5 - 33.5 | NA | 25.5 |
| JB 3 / AU 12 | 35.5 - 39.5 | 33.5 - 37.5 | NA | 25.5 |
| JB 4 / AU 14 | - | - | - | - |
| JB 5 / AU 16 | - | - | - | - |








