Gingham Flora Dress-size-guide
Centimetres
|
Inches
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | 75 | 70 | 93 | 134 |
| JB 1 / AU 8 | 80 | 75 | 98 | 134.5 |
| JB 2 / AU 10 | 85 | 80 | 103 | 135 |
| JB 3 / AU 12 | 90 | 85 | 108 | 135.5 |
| JB 4 / AU 14 | - | - | - | - |
| JB 5 / AU 16 | - | - | - | - |
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | 29.5 | 27.5 | 36.5 | 52.5 |
| JB 1 / AU 8 | 31.5 | 29.5 | 38.5 | 53 |
| JB 2 / AU 10 | 33.5 | 31.5 | 40.5 | 53 |
| JB 3 / AU 12 | 35.5 | 33.5 | 42.5 | 53.5 |
| JB 4 / AU 14 | - | - | - | - |
| JB 5 / AU 16 | - | - | - | - |








