Gigi Dress-size-guide
Centimetres
|
Inches
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | 65 (adjustable) | - | 87 | 117.5 |
| JB 1 / AU 8 | 70 (adjustable) | - | 92 | 118 |
| JB 2 / AU 10 |
75
(adjustable)
|
- | 97 | 118.5 |
| JB 3 / AU 12 |
80
(adjustable)
|
- | 102 | 119 |
| JB 4 / AU 14 | 85 (adjustable) | - | 107 | 119.5 |
| JB 5 / AU 16 | 90 (adjustable) | - | 112 | 120 |
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | 25.5 | - | 34.5 | 46 |
| JB 1 / AU 8 | 27.5 | - | 36.5 | 46.5 |
| JB 2 / AU 10 | 29.5 | - | 38.5 | 46.5 |
| JB 3 / AU 12 | 31.5 | - | 40.5 | 47 |
| JB 4 / AU 14 | 33.5 | - | 42.5 | 47 |
| JB 5 / AU 16 | 35.5 | - | 44.5 | 47.5 |








