Florence Wrap Dress-size-guide
Centimetres
|
Inches
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | 80 | 60 | 90 | 84 |
| JB 1 / AU 8 | 85 | 65 | 95 | 84.5 |
| JB 2 / AU 10 | 90 | 70 | 100 | 85 |
| JB 3 / AU 12 | 95 | 75 | 105 | 85.5 |
| JB 4 / AU 14 | - | - | - | - |
| JB 5 / AU 16 | - | - | - | - |
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | 31.5 | 23.5 | 35.5 | 33 |
| JB 1 / AU 8 | 33.5 | 25.5 | 37.5 | 33 |
| JB 2 / AU 10 | 35.5 | 27.5 | 39.5 | 33.5 |
| JB 3 / AU 12 | 37.5 | 29.5 | 41.5 | 33.5 |
| JB 4 / AU 14 | - | - | - | - |
| JB 5 / AU 16 | - | - | - | - |








