Esther Dress-size-guide
Centimetres
|
Inches
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | 80 | 80 | 93 | 108.5 |
| JB 1 / AU 8 | 85 | 85 | 98 | 109 |
| JB 2 / AU 10 | 90 | 90 | 103 | 109.5 |
| JB 3 / AU 12 | 95 | 95 | 108 | 110 |
| JB 4 / AU 14 | - | - | - | - |
| JB 5 / AU 16 | - | - | - | - |
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | 31.5 | 31.5 | 36.5 | 42 |
| JB 1 / AU 8 | 33.5 | 33.5 | 38.5 | 42 |
| JB 2 / AU 10 | 35.5 | 35.5 | 40.5 | 42.5 |
| JB 3 / AU 12 | 37.5 | 37.5 | 42.5 | 42.5 |
| JB 4 / AU 14 | - | - | - | - |
| JB 5 / AU 16 | - | - | - | - |








