Estelle Dress-size-guide
Centimetres
|
Inches
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | 84 | 76 | 98 | 162 |
| JB 1 / AU 8 | 89 | 81 | 103 | 162.5 |
| JB 2 / AU 10 | 94 | 86 | 108 | 163 |
| JB 3 / AU 12 | 49 | 91 | 113 | 163.5 |
| JB 4 / AU 14 | 104 | 96 | 118 | 164 |
| JB 5 / AU 16 | 109 | 101 | 123 | 164.5 |
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | 33 | 29.5 | 38 | 63.5 |
| JB 1 / AU 8 | 35 | 31.5 | 40 | 64 |
| JB 2 / AU 10 | 38 | 33.5 | 42 | 64 |
| JB 3 / AU 12 | 41 | 35.5 | 44 | 64.5 |
| JB 4 / AU 14 | 43 | 37.5 | 46 | 64.5 |
| JB 5 / AU 16 | 45 | 39.5 | 48 | 65 |








