Charlie Tank-size-guide
Centimetres
|
Inches
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | 54.5 | |||
| JB 1 / AU 8 | 55 | |||
| JB 2 / AU 10 | 55.5 | |||
| JB 3 / AU 12 | 56 | |||
| JB 4 / AU 14 | 56.5 | |||
| JB 5 / AU 16 | - | - | - | - |
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| JB 0 / AU 6 | 21.5 | |||
| JB 1 / AU 8 | 21.5 | |||
| JB 2 / AU 10 | 22 | |||
| JB 3 / AU 12 | 22 | |||
| JB 4 / AU 14 | 22.5 | |||
| JB 5 / AU 16 | - | - | - | - |








