Ava Wrap Dress / LAST IN STOCK-size-guide
Centimetres
|
Inches
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
JB 0 / AU 6 | ||||
JB 1 / AU 8 | ||||
JB 2 / AU 10 | ||||
JB 3 / AU 12 | ||||
JB 4 / AU 14 | ||||
JB 5 / AU 16 |
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
JB 0 / AU 6 | ||||
JB 1 / AU 8 | ||||
JB 2 / AU 10 | ||||
JB 3 / AU 12 | ||||
JB 4 / AU 14 | ||||
JB 5 / AU 16 |